Stainless Steel Inch Flange Miniature Bearing
SXD produces stainless steel inch flange miniature bearings in all inch sizes. Stainless steel materials can be 440 (9Cr18), 420 (9Cr13), or 316 stainless steel. Sainless steel inch flange miniature ball bearings can prevent corrosion caused by certain acids or moisture. They are widely used in medical equipment, low-temperature engineering, optical instruments, high-speed machine tools, high-speed motors, printing machinery, etc Food processing machinery and other fields.
Bearing No. | SEAL TYPE | Bore diameter(d) | Outer diameter(D) | Width(B) | BALL SIZE(mm) | BALL QTY | weight(g) |
SFR1-4 | open | 5/64″︱1.984mm | 1/4″︱6.35mm | 3/32″︱2.381mm | 1 | 7 | 0.4 |
SFR1-4ZZ | Shields | 5/64″︱1.984mm | 1/4″︱6.35mm | 0.1406″︱3.571mm | 1 | 7 | 0.53 |
SFR1-4 2RS | Rubber seal | 5/64″︱1.984mm | 1/4″︱6.35mm | 0.1406″︱3.571mm | 1 | 7 | 0.67 |
SFR1-5 | open | 3/32″︱2.381mm | 5/16″︱7.938mm | 0.1094″︱2.779mm | 1.588 | 6 | 0.67 |
SFR1-5ZZ | Shields | 3/32″︱2.381mm | 5/16″︱7.938mm | 0.1406″︱3.571mm | 1.588 | 6 | 1.25 |
SFR1-5 2RS | Rubber seal | 3/32″︱2.381mm | 5/16″︱7.938mm | 0.1406″︱3.571mm | 1.588 | 6 | 1.25 |
SFR133 | open | 3/32″︱2.381mm | 3/16″︱4.762mm | 0.0625″︱1.588mm | 0.8 | 7 | 0.13 |
SFR133ZZ | Shields | 3/32″︱2.381mm | 3/16″︱4.762mm | 3/32″︱2.381mm | 0.8 | 7 | 0.21 |
SFR133-2RS | Rubber seal | 3/32″︱2.381mm | 3/16″︱4.762mm | 3/32″︱2.381mm | 0.8 | 7 | 0.21 |
SFR144 | open | 1/8″︱3.175mm | 1/4″︱6.35mm | 3/32″︱2.381mm | 1 | 7 | 0.33 |
SFR144ZZ | Shields | 1/8″︱3.175mm | 1/4″︱6.35mm | 0.1094″︱2.779mm | 1 | 7 | 0.48 |
SFR144-2RS | Rubber seal | 1/8″︱3.175mm | 1/4″︱6.35mm | 0.1094″︱2.779mm | 1 | 7 | 0.48 |
SFR2 | open | 1/8″︱3.175mm | 3/8″︱9.525mm | 5/32″︱3.967mm | 1.588 | 7 | 1.2 |
SFR2ZZ | Shields | 1/8″︱3.175mm | 3/8″︱9.525mm | 5/32″︱3.967mm | 1.588 | 7 | 1.53 |
SFR2-2RS | Rubber seal | 1/8″︱3.175mm | 3/8″︱9.525mm | 5/32″︱3.967mm | 1.588 | 7 | 1.53 |
SFR2-5 | open | 1/8″︱3.175mm | 5/16″︱7.938mm | 0.1094″︱2.779mm | 1.588 | 6 | 0.57 |
SFR2-5ZZ | Shields | 1/8″︱3.175mm | 5/16″︱7.938mm | 0.1406″︱3.571mm | 1.588 | 6 | 0.84 |
SFR2-5-2RS | Rubber seal | 1/8″︱3.175mm | 5/16″︱7.938mm | 0.1406″︱3.571mm | 1.588 | 6 | 0.84 |
SFR2-6 | open | 1/8″︱3.175mm | 3/8″︱9.525mm | 0.1094″︱2.779mm | 1.588 | 7 | 1.05 |
SFR2-6ZZ | Shields | 1/8″︱3.175mm | 3/8″︱9.525mm | 0.1406″︱3.571mm | 1.588 | 7 | 1.35 |
SFR2-6-2RS | Rubber seal | 1/8″︱3.175mm | 3/8″︱9.525mm | 0.1406″︱3.571mm | 1.588 | 7 | 1.35 |
SFR155 | open | 5/32″︱3.969mm | 5/16″︱7.938mm | 0.1094″︱2.779mm | 1 | 10 | 0.56 |
SFR155ZZ | Shields | 5/32″︱3.969mm | 5/16″︱7.938mm | 1/8″︱3.175mm | 1 | 10 | 0.72 |
SFR155-2RS | Rubber seal | 5/32″︱3.969mm | 5/16″︱7.938mm | 1/8″︱3.175mm | 1 | 10 | 0.72 |
SFR156 | open | 3/16″︱4.762mm | 5/16″︱7.938mm | 0.1094″︱2.779mm | 1 | 10 | 0.47 |
SFR156ZZ | Shields | 3/16″︱4.762mm | 5/16″︱7.938mm | 1/8″︱3.175mm | 1 | 10 | 0.56 |
SFR156-2RS | Rubber seal | 3/16″︱4.762mm | 5/16″︱7.938mm | 1/8″︱3.175mm | 1 | 10 | 0.56 |
SFR166 | open | 3/16″︱4.762mm | 3/8″︱9.525mm | 1/8″︱3.175mm | 1.588 | 8 | 0.9 |
SFR166ZZ | Shields | 3/16″︱4.762mm | 3/8″︱9.525mm | 1/8″︱3.175mm | 1.588 | 8 | 0.97 |
SFR166-2RS | Rubber seal | 3/16″︱4.762mm | 3/8″︱9.525mm | 1/8″︱3.175mm | 1.588 | 8 | 0.97 |
SFR3 | open | 3/16″︱4.762mm | 1/2″︱12.7mm | 5/32″︱3.967mm | 2.381 | 7 | 2.5 |
SFR3ZZ | Shields | 3/16″︱4.762mm | 1/2″︱12.7mm | 0.1960″︱4.978mm | 2.381 | 7 | 3.24 |
SFR3-2RS | Rubber seal | 3/16″︱4.762mm | 1/2″︱12.7mm | 0.1960″︱4.978mm | 2.381 | 7 | 3.24 |
SFR168 | open | 1/4″︱6.35mm | 3/8″︱9.525mm | 1/8″︱3.175mm | 1 | 11 | 0.66 |
SFR168ZZ | Shields | 1/4″︱6.35mm | 3/8″︱9.525mm | 1/8″︱3.175mm | 1 | 11 | 0.73 |
SFR168-2RS | Rubber seal | 1/4″︱6.35mm | 3/8″︱9.525mm | 1/8″︱3.175mm | 1 | 11 | 0.73 |
SFR188 | open | 1/4″︱6.35mm | 1/2″︱12.7mm | 1/8″︱3.175mm | 2 | 8 | 1.71 |
SFR188ZZ | Shields | 1/4″︱6.35mm | 1/2″︱12.7mm | 3/16″︱4.762mm | 2 | 8 | 2.54 |
SFR188-2RS | Rubber seal | 1/4″︱6.35mm | 1/2″︱12.7mm | 3/16″︱4.762mm | 2 | 8 | 2.54 |
SFR4 | open | 1/4″︱6.35mm | 5/8″︱15.875 | 0.1960″︱4.978mm | 2.381 | 8 | 4.82 |
SFR4ZZ | Shields | 1/4″︱6.35mm | 5/8″︱15.875 | 0.1960″︱4.978mm | 2.381 | 8 | 4.9 |
SFR4-2RS | Rubber seal | 1/4″︱6.35mm | 5/8″︱15.875 | 0.1960″︱4.978mm | 2.381 | 8 | 4.9 |
SFR1810 | open | 5/16″︱7.938mm | 1/2″︱12.7mm | 5/32″︱3.967mm | 1.2 | 12 | 1.54 |
SFR1810ZZ | Shields | 5/16″︱7.938mm | 1/2″︱12.7mm | 5/32″︱3.967mm | 1.2 | 12 | 1.72 |
SFR1810-2RS | Rubber seal | 5/16″︱7.938mm | 1/2″︱12.7mm | 5/32″︱3.967mm | 1.2 | 12 | 1.72 |
SFR6 | open | 3/8″︱9.525mm | 7/8″︱22.225 | 0.2188″︱5.558 | 3.97 | 7 | 9.71 |
SFR6ZZ | Shields | 3/8″︱9.525mm | 7/8″︱22.225 | 0.2812″︱7.142mm | 3.97 | 7 | 12.39 |
SFR6-2RS | Rubber seal | 3/8″︱9.525mm | 7/8″︱22.225 | 0.2812″︱7.142mm | 3.97 | 7 | 12.39 |
SFR8 | open | 1/2″︱12.7mm | 1 1/8″︱34.925mm | 1/4″︱6.35mm | 4.762 | 8 | 24 |
SFR8ZZ | Shields | 1/2″︱12.7mm | 1 1/8″︱34.925mm | 5/16″︱7.938mm | 4.762 | 8 | 25.6 |
SFR8-2RS | Rubber seal | 1/2″︱12.7mm | 1 1/8″︱34.925mm | 5/16″︱7.938mm | 4.762 | 8 | 25.6 |
控件[tem_25_34]渲染出错,Source:未将对象引用设置到对象的实例。
控件[tem_25_34]渲染出错,Source:未将对象引用设置到对象的实例。