Home Page    Stainless Steel Metric Flange Miniature Bearing

Stainless Steel Metric Flange Miniature Bearing

SXD produces stainless steel metric flange miniature bearings in all metric sizes. Stainless steel materials can be 440 (9Cr18), 420 (9Cr13), or 316 stainless steel. Stainless steel metric flange miniature ball bearings can prevent corrosion caused by certain acids or moisture.They are widely used in medical equipment, low-temperature engineering, optical instruments, high-speed machine tools, high-speed motors, printing machinery, etc Food processing machinery and other fields.
Bearing No. SEAL TYPE Bore diameter(d) Outer diameter(D) Width(B) BALL SIZE(mm) BALL QTY weight(g)
SF681X open 1.5 4 1.2 0.6 7 0.1
SF681xzz Shield 1.5 4 2 0.6 7 0.14
SF691X open 1.5 5 2 0.6 6 0.2
SF691XZZ Shield 1.5 5 2.6 0.6 6 0.25
SF601X open 1.5 6 2.5 1.2 6 0.31
SF601XZZ Shield 1.5 6 3 1.2 6 0.4
SF682 open 2 5 1.5 0.8 6 0.15
SF682zz Shield 2 5 2.3 0.8 6 0.2
SF682-2RS Rubber seal 2 5 2.3 0.8 6 0.2
SMF52 open 2 5 2 0.8 6 0.14
SMF52ZZ Shield 2 5 2.5 0.8 6 0.2
SMF52-2RS Rubber seal 2 5 2.5 0.8 6 0.2
SF692 open 2 6 2.3 1.2 6 0.28
SF692ZZ Shield 2 6 3 1.2 6 0.35
SF692-2RS Rubber seal 2 6 3 1.2 6 0.35
SMF62 open 2 6 2.5 1.2 6 0.28
SMF62ZZ Shield 2 6 2.5 1.2 6 0.33
SMF62-2RS Rubber seal 2 6 2.5 1.2 6 0.33
SMF72 open 2 7 2.5 1.2 7 0.43
SMF72ZZ Shield 2 7 3 1.2 7 0.53
SMF72-2RS Rubber seal 2 7 3 1.2 7 0.53
SF602 open 2 7 2.8 1.2 7 0.5
SF602ZZ Shield 2 7 3.5 1.2 7 0.6
SF602-2RS Rubber seal 2 7 3.5 1.2 7 0.6
SF682X open 2.5 6 1.8 0.8 8 0.2
SF682XZZ Shield 2.5 6 2.6 0.8 8 0.35
SF682X-2RS Rubber seal 2.5 6 2.6 0.8 8 0.35
SF692X open 2.5 7 2.5 1.2 7 0.4
SF692XZZ Shield 2.5 7 3.5 1.2 7 0.55
SF692X-2RS Rubber seal 2.5 7 3.5 1.2 7 0.55
SMF82X open 2.5 8 2.5 1.588 6 0.52
SMF82XZZ Shield 2.5 8 2.5 1.588 6 0.52
SMF82X-2RS Rubber seal 2.5 8 2.5 1.588 6 0.52
SF602X open 2.5 8 2.8 1.588 6 0.61
SF602XZZ Shield 2.5 8 4 1.588 6 0.85
SF602X-2RS Rubber seal 2.5 8 4 1.588 6 0.85
SMF63 open 3 6 2 0.8 8 0.2
SMF63ZZ Shield 3 6 2.5 0.8 8 0.28
SMF63-2RS Rubber seal 3 6 2.5 0.8 8 0.28
SF683 open 3 7 2 1 8 0.32
SF683ZZ Shield 3 7 3 1 8 0.45
SF683-2RS Rubber seal 3 7 3 1 8 0.45
SMF83 open 3 8 2.5 1.2 7 0.51
SMF83ZZ Shield 3 8 3 1.2 7 0.67
SMF83-2RS Rubber seal 3 8 3 1.2 7 0.67
SF693 open 3 8 3 1.2 7 0.6
SF693ZZ Shield 3 8 4 1.2 7 0.8
SF693-2RS Rubber seal 3 8 4 1.2 7 0.8
SMF93 open 3 9 2.5 1.588 6 0.75
SMF93ZZ Shield 3 9 4 1.588 6 1.15
SMF93-2RS Rubber seal 3 9 4 1.588 6 1.15
SF603 open 3 9 3 1.588 6 0.84
SF603ZZ Shield 3 9 5 1.588 6 1.13
SF603-2RS Rubber seal 3 9 5 1.588 6 1.13
SF623 open 3 10 4 1.588 7 1.45
SF623ZZ Shield 3 10 4 1.588 7 1.65
SF623-2RS Rubber seal 3 10 4 1.588 7 1.65
SMF74 open 4 7 2 1 8 0.23
SMF74ZZ Shield 4 7 2.5 1 8 0.33
SMF74-2RS Rubber seal 4 7 2.5 1 8 0.33
SMF84 open 4 8 2 1.2 7 0.39
SMF84ZZ Shield 4 8 3 1.2 7 0.56
SMF84-2RS Rubber seal 4 8 3 1.2 7 0.56
SF684 open 4 9 2.5 1.588 7 0.65
SF684ZZ Shield 4 9 4 1.588 7 1
SF684-2RS Rubber seal 4 9 4 1.588 7 1
SMF104 open 4 10 3 1.588 8 0.96
SMF104ZZ Shield 4 10 4 1.588 8 1.33
SMF104-2RS Rubber seal 4 10 4 1.588 8 1.33
SF694 open 4 11 4 2 7 1.69
SF694ZZ Shield 4 11 4 2 7 1.75
SF694-2RS Rubber seal 4 11 4 2 7 1.75
SF604 open 4 12 4 2 7 2.19
SF604ZZ Shield 4 12 4 2 7 2.34
SF604-2RS Rubber seal 4 12 4 2 7 2.34
SF624 open 4 13 5 2.381 7 3.1
SF624ZZ Shield 4 13 5 2.381 7 3.2
SF624-2RS Rubber seal 4 13 5 2.381 7 3.2
SF634 open 4 16 5 2.381 7 5.24
SF634ZZ Shield 4 16 5 2.381 7 5.44
SF634-2RS Rubber seal 4 16 5 2.381 7 5.44
SMF85 open 5 8 2 1 8 0.25
SMF85ZZ Shield 5 8 2.5 1 8 0.34
SMF85-2RS Rubber seal 5 8 2.5 1 8 0.34
SMF95 open 5 9 2.5 1.2 8 0.54
SMF95ZZ Shield 5 9 3 1.2 8 0.58
SMF95-2RS Rubber seal 5 9 3 1.2 8 0.58
SMF105 open 5 10 3 1.2 8 0.58
SMF105ZZ Shield 5 10 4 1.2 8 0.62
SMF105-2RS Rubber seal 5 10 4 1.2 8 0.62
SMF115 open 5 11 4 1.588 8 0.62
SMF115ZZ Shield 5 11 4 1.588 8 0.62
SMF115-2RS Rubber seal 5 11 4 1.588 8 0.62
SF685 open 5 11 3 1.588 8 1.16
SF685ZZ Shield 5 11 5 1.588 8 1.93
SF685-2RS Rubber seal 5 11 5 1.588 8 1.93
SF695 open 5 13 4 2 8 2.31
SF695ZZ Shield 5 13 4 2 8 2.39
SF695-2RS Rubber seal 5 13 4 2 8 2.39
SF605 open 5 14 5 2.381 7 3.46
SF605ZZ Shield 5 14 5 2.381 7 3.75
SF605-2RS Rubber seal 5 14 5 2.381 7 3.75
SF625 open 5 16 5 2.778 7 4.95
SF625ZZ Shield 5 16 5 2.778 7 5.1
SF625-2RS Rubber seal 5 16 5 2.778 7 5.1
SF635 open 5 19 6 3.5 6 8.5
SF635ZZ Shield 5 19 6 3.5 6 8.89
SF635-2RS Rubber seal 5 19 6 3.5 6 8.89
SMF106 open 6 10 2.5 1.2 10 0.55
SMF106ZZ Shield 6 10 3 1.2 10 0.7
SMF106-2RS Rubber seal 6 10 3 1.2 10 0.7
SMF126 open 6 12 3 1.588 8 1.25
SMF126ZZ Shield 6 12 4 1.588 8 1.66
SMF126-2RS Rubber seal 6 12 4 1.588 8 1.66
SF686 open 6 13 3.5 2 8 1.87
SF686ZZ Shield 6 13 5 2 8 2.68
SF686-2RS Rubber seal 6 13 5 2 8 2.68
SF696 open 6 15 5 2.381 7 3.65
SF696ZZ Shield 6 15 5 2.381 7 3.85
SF696-2RS Rubber seal 6 15 5 2.381 7 3.85
SF606 open 6 17 6 3.5 6 5.94
SF606ZZ Shield 6 17 6 3.5 6 6.89
SF606-2RS Rubber seal 6 17 6 3.5 6 6.89
SF626 open 6 19 6 3.5 6 8.12
SF626ZZ Shield 6 19 6 3.5 6 8.65
SF626-2RS Rubber seal 6 19 6 3.5 6 8.65
SF636 open 6 22 7 3.969 7 13.9
SF636ZZ Shield 6 22 7 3.969 7 14.5
SF636-2RS Rubber seal 6 22 7 3.969 7 14.5
SMF117 open 7 11 2.5 1.2 9 0.59
SMF117ZZ Shield 7 11 3 1.2 9 0.71
SMF117-2RS Rubber seal 7 11 3 1.2 9 0.71
SMF137 open 7 13 3 1.2 12 1.52
SMF137ZZ Shield 7 13 4 1.2 12 2.01
SMF137-2RS Rubber seal 7 13 4 1.2 12 2.01
SF687 open 7 14 3.5 2 9 2.03
SF687ZZ Shield 7 14 5 2 9 2.95
SF687-2RS Rubber seal 7 14 5 2 9 2.95
SF697 open 7 17 5 2 9 5.01
SF697ZZ Shield 7 17 5 2 9 5.26
SF697-2RS Rubber seal 7 17 5 2 9 5.26
SF607 open 7 19 6 3.5 6 7.8
SF607ZZ Shield 7 19 6 3.5 6 8.24
SF607-2RS Rubber seal 7 19 6 3.5 6 8.24
SF627 open 7 22 7 3.969 7 12.7
SF627ZZ Shield 7 22 7 3.969 7 13.1
SF627-2RS Rubber seal 7 22 7 3.969 7 13.1
SF637 open 7 26 9 4.762 7 24.2
SF637ZZ Shield 7 26 9 4.762 7 25.8
SF637-2RS Rubber seal 7 26 9 4.762 7 25.8
SMF128 open 8 12 2.5 1.2 12 0.7
SMF128ZZ Shield 8 12 3.5 1.2 12 0.99
SMF128-2RS Rubber seal 8 12 3.5 1.2 12 0.99
SMF148 open 8 14 3.5 1.588 10 1.9
SMF148ZZ Shield 8 14 4 1.588 10 2.19
SMF148-2RS Rubber seal 8 14 4 1.588 10 2.19
SF688 open 8 16 4 2 10 3.11
SF688ZZ Shield 8 16 5 2 10 4.05
SF688-2RS Rubber seal 8 16 5 2 10 4.05
SF698 open 8 19 6 3.175 7 7.12
SF698ZZ Shield 8 19 6 3.175 7 7.57
SF698-2RS Rubber seal 8 19 6 3.175 7 7.57
SF608 open 8 22 7 3.969 7 11.8
SF608ZZ Shield 8 22 7 3.969 7 12.9
SF608-2RS Rubber seal 8 22 7 3.969 7 12.9
SF628 open 8 24 8 3.969 7 17.1
SF628ZZ Shield 8 24 8 3.969 7 18.5
SF628-2RS Rubber seal 8 24 8 3.969 7 18.5
SF638 open 8 28 9 4.762 7 28.1
SF638ZZ Shield 8 28 9 4.762 7 30.3
SF638-2RS Rubber seal 8 28 9 4.762 7 30.3
SF679 open 9 14 3 1.588 12 1.35
SF679ZZ Shield 9 14 4.5 1.588 12 1.98
SF679-2RS Rubber seal 9 14 4.5 1.588 12 1.98
SF689 open 9 17 4 2 11 3.41
SF689ZZ Shield 9 17 5 2 11 4.38
SF689-2RS Rubber seal 9 17 5 2 11 4.38
SF699 open 9 20 6 3.175 8 8.38
SF699ZZ Shield 9 20 7 3.175 8 8.54
SF699-2RS Rubber seal 9 20 7 3.175 8 8.54
SF609 open 9 24 7 3.175 8 14.7
SF609ZZ Shield 9 24 7 3.175 8 16
SF609-2RS Rubber seal 9 24 7 3.175 8 16
SF629 open 9 26 8 4.762 7 19
SF629ZZ Shield 9 26 8 4.762 7 21.8
SF629-2RS Rubber seal 9 26 8 4.762 7 21.8
SF639 open 9 30 10 4.762 7 36.2
SF639ZZ Shield 9 30 10 4.762 7 37.1
SF639-2RS Rubber seal 9 30 10 4.762 7 37.1
控件[tem_25_34]渲染出错,Source:未将对象引用设置到对象的实例。
控件[tem_25_34]渲染出错,Source:未将对象引用设置到对象的实例。