Home Page    Stainless Steel Metric Miniature Bearing

Stainless Steel Metric Miniature Bearing

SXD produces stainless steel metric miniature bearings in all metric sizes. The stainless steel material can be 440 (9Cr18), 420 (9Cr13), or 304 or 316 stainless steel.Stainless steel metric miniature bearingscan be widely used in medical equipment, low-temperature engineering, optical instruments, high-speed machine tools, high-speed motors, printing machinery, food processing machinery, and other fields.
Bearing No. SEAL TYPE Bore diameter(d) Outer diameter(D) Width(B) BALL SIZE(mm) BALL QTY weight(g)
S681 open 1 3 1 0.6 6 0.03
S691 open 1 4 1.6 0.8 5 0.11
S681X open 1.5 4 1.2 0.6 7 0.1
S681xzz Shield 1.5 4 2 0.6 7 0.14
S691X open 1.5 5 2 0.6 6 0.2
S691XZZ Shield 1.5 5 2.6 0.6 6 0.25
S601X open 1.5 6 2.5 1.2 6 0.31
S601XZZ Shield 1.5 6 3 1.2 6 0.4
S682 open 2 5 1.5 0.8 6 0.15
S682zz Shield 2 5 2.3 0.8 6 0.2
S682-2RS Rubber seal 2 5 2.3 0.8 6 0.2
SMR52 open 2 5 2 0.8 6 0.14
SMR52ZZ Shield 2 5 2.5 0.8 6 0.2
SMR52-2RS Rubber seal 2 5 2.5 0.8 6 0.2
S692 open 2 6 2.3 1.2 6 0.28
S692ZZ Shield 2 6 3 1.2 6 0.35
S692-2RS Rubber seal 2 6 3 1.2 6 0.35
SMR62 open 2 6 2.5 1.2 6 0.28
SMR62ZZ Shield 2 6 2.5 1.2 6 0.33
SMR62-2RS Rubber seal 2 6 2.5 1.2 6 0.33
SMR72 open 2 7 2.5 1.2 7 0.43
SMR72ZZ Shield 2 7 3 1.2 7 0.53
SMR72-2RS Rubber seal 2 7 3 1.2 7 0.53
S602 open 2 7 2.8 1.2 7 0.5
S602ZZ Shield 2 7 3.5 1.2 7 0.6
S602-2RS Rubber seal 2 7 3.5 1.2 7 0.6
S682X open 2.5 6 1.8 0.8 8 0.2
S682XZZ Shield 2.5 6 2.6 0.8 8 0.35
S682X-2RS Rubber seal 2.5 6 2.6 0.8 8 0.35
S692X open 2.5 7 2.5 1.2 7 0.4
S692XZZ Shield 2.5 7 3.5 1.2 7 0.55
S692X-2RS Rubber seal 2.5 7 3.5 1.2 7 0.55
SMR82X open 2.5 8 2.5 1.588 6 0.52
SMR82XZZ Shield 2.5 8 2.5 1.588 6 0.52
SMR82X-2RS Rubber seal 2.5 8 2.5 1.588 6 0.52
S602X open 2.5 8 2.8 1.588 6 0.61
S602XZZ Shield 2.5 8 4 1.588 6 0.85
S602X-2RS Rubber seal 2.5 8 4 1.588 6 0.85
SMR63 open 3 6 2 0.8 8 0.2
SMR63ZZ Shield 3 6 2.5 0.8 8 0.28
SMR63-2RS Rubber seal 3 6 2.5 0.8 8 0.28
S683 open 3 7 2 1 8 0.32
S683ZZ Shield 3 7 3 1 8 0.45
S683-2RS Rubber seal 3 7 3 1 8 0.45
SMR83 open 3 8 2.5 1.2 7 0.51
SMR83ZZ Shield 3 8 3 1.2 7 0.67
SMR83-2RS Rubber seal 3 8 3 1.2 7 0.67
S693 open 3 8 3 1.2 7 0.6
s693ZZ Shield 3 8 4 1.2 7 0.8
s693-2RS Rubber seal 3 8 4 1.2 7 0.8
sMR93 open 3 9 2.5 1.588 6 0.75
sMR93ZZ Shield 3 9 4 1.588 6 1.15
sMR93-2RS Rubber seal 3 9 4 1.588 6 1.15
s603 open 3 9 3 1.588 6 0.84
s603ZZ Shield 3 9 5 1.588 6 1.13
s603-2RS Rubber seal 3 9 5 1.588 6 1.13
s623 open 3 10 4 1.588 7 1.45
s623ZZ Shield 3 10 4 1.588 7 1.65
s623-2RS Rubber seal 3 10 4 1.588 7 1.65
s633 open 3 13 5 2.381 7 3.27
s633ZZ Shield 3 13 5 2.381 7 3.43
s633-2RS Rubber seal 3 13 5 2.381 7 3.43
SMR74 open 4 7 2 1 8 0.23
SMR74ZZ Shield 4 7 2.5 1 8 0.33
SMR74-2RS Rubber seal 4 7 2.5 1 8 0.33
SMR84 open 4 8 2 1.2 7 0.39
SMR84ZZ Shield 4 8 3 1.2 7 0.56
SMR84-2RS Rubber seal 4 8 3 1.2 7 0.56
S684 open 4 9 2.5 1.588 7 0.65
S684ZZ Shield 4 9 4 1.588 7 1
S684-2RS Rubber seal 4 9 4 1.588 7 1
SMR104 open 4 10 3 1.588 8 0.96
SMR104ZZ Shield 4 10 4 1.588 8 1.33
SMR104-2RS Rubber seal 4 10 4 1.588 8 1.33
S694 open 4 11 4 2 7 1.69
S694ZZ Shield 4 11 4 2 7 1.75
S694-2RS Rubber seal 4 11 4 2 7 1.75
S604 open 4 12 4 2 7 2.19
S604ZZ Shield 4 12 4 2 7 2.34
S604-2RS Rubber seal 4 12 4 2 7 2.34
S624 open 4 13 5 2.381 7 3.1
S624ZZ Shield 4 13 5 2.381 7 3.2
S624-2RS Rubber seal 4 13 5 2.381 7 3.2
S634 open 4 16 5 2.381 7 5.24
S634ZZ Shield 4 16 5 2.381 7 5.44
S634-2RS Rubber seal 4 16 5 2.381 7 5.44
SMR85 open 5 8 2 1 8 0.25
SMR85ZZ Shield 5 8 2.5 1 8 0.34
SMR85-2RS Rubber seal 5 8 2.5 1 8 0.34
SMR95 open 5 9 2.5 1.2 8 0.54
SMR95ZZ Shield 5 9 3 1.2 8 0.58
SMR95-2RS Rubber seal 5 9 3 1.2 8 0.58
SMR105 open 5 10 3 1.2 8 0.58
SMR105ZZ Shield 5 10 4 1.2 8 0.62
SMR105-2RS Rubber seal 5 10 4 1.2 8 0.62
SMR115 open 5 11 4 1.588 8 0.62
SMR115ZZ Shield 5 11 4 1.588 8 0.62
SMR115-2RS Rubber seal 5 11 4 1.588 8 0.62
S685 open 5 11 3 1.588 8 1.16
S685ZZ Shield 5 11 5 1.588 8 1.93
S685-2RS Rubber seal 5 11 5 1.588 8 1.93
S695 open 5 13 4 2 8 2.31
S695ZZ Shield 5 13 4 2 8 2.39
S695-2RS Rubber seal 5 13 4 2 8 2.39
S605 open 5 14 5 2.381 7 3.46
S605ZZ Shield 5 14 5 2.381 7 3.75
S605-2RS Rubber seal 5 14 5 2.381 7 3.75
S625 open 5 16 5 2.778 7 4.95
S625ZZ Shield 5 16 5 2.778 7 5.1
S625-2RS Rubber seal 5 16 5 2.778 7 5.1
S635 open 5 19 6 3.5 6 8.5
S635ZZ Shield 5 19 6 3.5 6 8.89
S635-2RS Rubber seal 5 19 6 3.5 6 8.89
SMR106 open 6 10 2.5 1.2 10 0.55
SMR106ZZ Shield 6 10 3 1.2 10 0.7
SMR106-2RS Rubber seal 6 10 3 1.2 10 0.7
SMR126 open 6 12 3 1.588 8 1.25
SMR126ZZ Shield 6 12 4 1.588 8 1.66
SMR126-2RS Rubber seal 6 12 4 1.588 8 1.66
S686 open 6 13 3.5 2 8 1.87
S686ZZ Shield 6 13 5 2 8 2.68
S686-2RS Rubber seal 6 13 5 2 8 2.68
S696 open 6 15 5 2.381 7 3.65
S696ZZ Shield 6 15 5 2.381 7 3.85
S696-2RS Rubber seal 6 15 5 2.381 7 3.85
S606 open 6 17 6 3.5 6 5.94
S606ZZ Shield 6 17 6 3.5 6 6.89
S606-2RS Rubber seal 6 17 6 3.5 6 6.89
S626 open 6 19 6 3.5 6 8.12
S626ZZ Shield 6 19 6 3.5 6 8.65
S626-2RS Rubber seal 6 19 6 3.5 6 8.65
S636 open 6 22 7 3.969 7 13.9
S636ZZ Shield 6 22 7 3.969 7 14.5
S636-2RS Rubber seal 6 22 7 3.969 7 14.5
SMR117 open 7 11 2.5 1.2 9 0.59
SMR117ZZ Shield 7 11 3 1.2 9 0.71
SMR117-2RS Rubber seal 7 11 3 1.2 9 0.71
SMR137 open 7 13 3 1.2 12 1.52
SMR137ZZ Shield 7 13 4 1.2 12 2.01
SMR137-2RS Rubber seal 7 13 4 1.2 12 2.01
S687 open 7 14 3.5 2 9 2.03
S687ZZ Shield 7 14 5 2 9 2.95
S687-2RS Rubber seal 7 14 5 2 9 2.95
S697 open 7 17 5 2 9 5.01
S697ZZ Shield 7 17 5 2 9 5.26
S697-2RS Rubber seal 7 17 5 2 9 5.26
S607 open 7 19 6 3.5 6 7.8
S607ZZ Shield 7 19 6 3.5 6 8.24
S607-2RS Rubber seal 7 19 6 3.5 6 8.24
S627 open 7 22 7 3.969 7 12.7
S627ZZ Shield 7 22 7 3.969 7 13.1
S627-2RS Rubber seal 7 22 7 3.969 7 13.1
S637 open 7 26 9 4.762 7 24.2
S637ZZ Shield 7 26 9 4.762 7 25.8
S637-2RS Rubber seal 7 26 9 4.762 7 25.8
SMR128 open 8 12 2.5 1.2 12 0.7
SMR128ZZ Shield 8 12 3.5 1.2 12 0.99
SMR128-2RS Rubber seal 8 12 3.5 1.2 12 0.99
SMR148 open 8 14 3.5 1.588 10 1.9
SMR148ZZ Shield 8 14 4 1.588 10 2.19
SMR148-2RS Rubber seal 8 14 4 1.588 10 2.19
S688 open 8 16 4 2 10 3.11
S688ZZ Shield 8 16 5 2 10 4.05
S688-2RS Rubber seal 8 16 5 2 10 4.05
S698 open 8 19 6 3.175 7 7.12
S698ZZ Shield 8 19 6 3.175 7 7.57
S698-2RS Rubber seal 8 19 6 3.175 7 7.57
S608 open 8 22 7 3.969 7 11.8
S608ZZ Shield 8 22 7 3.969 7 12.9
S608-2RS Rubber seal 8 22 7 3.969 7 12.9
S628 open 8 24 8 3.969 7 17.1
S628ZZ Shield 8 24 8 3.969 7 18.5
S628-2RS Rubber seal 8 24 8 3.969 7 18.5
S638 open 8 28 9 4.762 7 28.1
S638ZZ Shield 8 28 9 4.762 7 30.3
S638-2RS Rubber seal 8 28 9 4.762 7 30.3
S679 open 9 14 3 1.588 12 1.35
S679ZZ Shield 9 14 4.5 1.588 12 1.98
S679-2RS Rubber seal 9 14 4.5 1.588 12 1.98
S689 open 9 17 4 2 11 3.41
S689ZZ Shield 9 17 5 2 11 4.38
S689-2RS Rubber seal 9 17 5 2 11 4.38
S699 open 9 20 6 3.175 8 8.38
S699ZZ Shield 9 20 7 3.175 8 8.54
S699-2RS Rubber seal 9 20 7 3.175 8 8.54
S609 open 9 24 7 3.175 8 14.7
S609ZZ Shield 9 24 7 3.175 8 16
S609-2RS Rubber seal 9 24 7 3.175 8 16
S629 open 9 26 8 4.762 7 19
S629ZZ Shield 9 26 8 4.762 7 21.8
S629-2RS Rubber seal 9 26 8 4.762 7 21.8
S639 open 9 30 10 4.762 7 36.2
S639ZZ Shield 9 30 10 4.762 7 37.1
S639-2RS Rubber seal 9 30 10 4.762 7 37.1
控件[tem_25_34]渲染出错,Source:未将对象引用设置到对象的实例。
控件[tem_25_34]渲染出错,Source:未将对象引用设置到对象的实例。