Metric Flange Miniature Bearing
Flanged ball bearings have a solid steel flange on the outer ring. When there is no connector at one end of the shaft and it needs to be fixed on the part, flange ball bearings or flange bearings are your best choice. Flange ball bearings make axial positioning easier and eliminate the need for bearing housings in applications. In addition, flanges can also help prevent axial movement of bearings when thrust loads are generated on them.
Bearing No. | SEAL TYPE | Bore diameter(d) | Outer diameter(D) | Width(B) | BALL SIZE(mm) | BALL QTY | weight(g) |
F681X | open | 1.5 | 4 | 1.2 | 0.6 | 7 | 0.1 |
F681xzz | Shield | 1.5 | 4 | 2 | 0.6 | 7 | 0.14 |
F691X | open | 1.5 | 5 | 2 | 0.6 | 6 | 0.2 |
F691XZZ | Shield | 1.5 | 5 | 2.6 | 0.6 | 6 | 0.25 |
F601X | open | 1.5 | 6 | 2.5 | 1.2 | 6 | 0.31 |
F601XZZ | Shield | 1.5 | 6 | 3 | 1.2 | 6 | 0.4 |
F682 | open | 2 | 5 | 1.5 | 0.8 | 6 | 0.15 |
F682zz | Shield | 2 | 5 | 2.3 | 0.8 | 6 | 0.2 |
F682-2RS | Rubber seal | 2 | 5 | 2.3 | 0.8 | 6 | 0.2 |
MF52 | open | 2 | 5 | 2 | 0.8 | 6 | 0.14 |
MF52ZZ | Shield | 2 | 5 | 2.5 | 0.8 | 6 | 0.2 |
MF52-2RS | Rubber seal | 2 | 5 | 2.5 | 0.8 | 6 | 0.2 |
F692 | open | 2 | 6 | 2.3 | 1.2 | 6 | 0.28 |
F692ZZ | Shield | 2 | 6 | 3 | 1.2 | 6 | 0.35 |
F692-2RS | Rubber seal | 2 | 6 | 3 | 1.2 | 6 | 0.35 |
MF62 | open | 2 | 6 | 2.5 | 1.2 | 6 | 0.28 |
MF62ZZ | Shield | 2 | 6 | 2.5 | 1.2 | 6 | 0.33 |
MF62-2RS | Rubber seal | 2 | 6 | 2.5 | 1.2 | 6 | 0.33 |
MF72 | open | 2 | 7 | 2.5 | 1.2 | 7 | 0.43 |
MF72ZZ | Shield | 2 | 7 | 3 | 1.2 | 7 | 0.53 |
MF72-2RS | Rubber seal | 2 | 7 | 3 | 1.2 | 7 | 0.53 |
F602 | open | 2 | 7 | 2.8 | 1.2 | 7 | 0.5 |
F602ZZ | Shield | 2 | 7 | 3.5 | 1.2 | 7 | 0.6 |
F602-2RS | Rubber seal | 2 | 7 | 3.5 | 1.2 | 7 | 0.6 |
F682X | open | 2.5 | 6 | 1.8 | 0.8 | 8 | 0.2 |
F682XZZ | Shield | 2.5 | 6 | 2.6 | 0.8 | 8 | 0.35 |
F682X-2RS | Rubber seal | 2.5 | 6 | 2.6 | 0.8 | 8 | 0.35 |
F692X | open | 2.5 | 7 | 2.5 | 1.2 | 7 | 0.4 |
F692XZZ | Shield | 2.5 | 7 | 3.5 | 1.2 | 7 | 0.55 |
F692X-2RS | Rubber seal | 2.5 | 7 | 3.5 | 1.2 | 7 | 0.55 |
MF82X | open | 2.5 | 8 | 2.5 | 1.588 | 6 | 0.52 |
MF82XZZ | Shield | 2.5 | 8 | 2.5 | 1.588 | 6 | 0.52 |
MF82X-2RS | Rubber seal | 2.5 | 8 | 2.5 | 1.588 | 6 | 0.52 |
F602X | open | 2.5 | 8 | 2.8 | 1.588 | 6 | 0.61 |
F602XZZ | Shield | 2.5 | 8 | 4 | 1.588 | 6 | 0.85 |
F602X-2RS | Rubber seal | 2.5 | 8 | 4 | 1.588 | 6 | 0.85 |
MF63 | open | 3 | 6 | 2 | 0.8 | 8 | 0.2 |
MF63ZZ | Shield | 3 | 6 | 2.5 | 0.8 | 8 | 0.28 |
MF63-2RS | Rubber seal | 3 | 6 | 2.5 | 0.8 | 8 | 0.28 |
F683 | open | 3 | 7 | 2 | 1 | 8 | 0.32 |
F683ZZ | Shield | 3 | 7 | 3 | 1 | 8 | 0.45 |
F683-2RS | Rubber seal | 3 | 7 | 3 | 1 | 8 | 0.45 |
MF83 | open | 3 | 8 | 2.5 | 1.2 | 7 | 0.51 |
MF83ZZ | Shield | 3 | 8 | 3 | 1.2 | 7 | 0.67 |
MF83-2RS | Rubber seal | 3 | 8 | 3 | 1.2 | 7 | 0.67 |
F693 | open | 3 | 8 | 3 | 1.2 | 7 | 0.6 |
F693ZZ | Shield | 3 | 8 | 4 | 1.2 | 7 | 0.8 |
F693-2RS | Rubber seal | 3 | 8 | 4 | 1.2 | 7 | 0.8 |
MF93 | open | 3 | 9 | 2.5 | 1.588 | 6 | 0.75 |
MF93ZZ | Shield | 3 | 9 | 4 | 1.588 | 6 | 1.15 |
MF93-2RS | Rubber seal | 3 | 9 | 4 | 1.588 | 6 | 1.15 |
F603 | open | 3 | 9 | 3 | 1.588 | 6 | 0.84 |
F603ZZ | Shield | 3 | 9 | 5 | 1.588 | 6 | 1.13 |
F603-2RS | Rubber seal | 3 | 9 | 5 | 1.588 | 6 | 1.13 |
F623 | open | 3 | 10 | 4 | 1.588 | 7 | 1.45 |
F623ZZ | Shield | 3 | 10 | 4 | 1.588 | 7 | 1.65 |
F623-2RS | Rubber seal | 3 | 10 | 4 | 1.588 | 7 | 1.65 |
MF74 | open | 4 | 7 | 2 | 1 | 8 | 0.23 |
MF74ZZ | Shield | 4 | 7 | 2.5 | 1 | 8 | 0.33 |
MF74-2RS | Rubber seal | 4 | 7 | 2.5 | 1 | 8 | 0.33 |
MF84 | open | 4 | 8 | 2 | 1.2 | 7 | 0.39 |
MF84ZZ | Shield | 4 | 8 | 3 | 1.2 | 7 | 0.56 |
MF84-2RS | Rubber seal | 4 | 8 | 3 | 1.2 | 7 | 0.56 |
F684 | open | 4 | 9 | 2.5 | 1.588 | 7 | 0.65 |
F684ZZ | Shield | 4 | 9 | 4 | 1.588 | 7 | 1 |
F684-2RS | Rubber seal | 4 | 9 | 4 | 1.588 | 7 | 1 |
MF104 | open | 4 | 10 | 3 | 1.588 | 8 | 0.96 |
MF104ZZ | Shield | 4 | 10 | 4 | 1.588 | 8 | 1.33 |
MF104-2RS | Rubber seal | 4 | 10 | 4 | 1.588 | 8 | 1.33 |
F694 | open | 4 | 11 | 4 | 2 | 7 | 1.69 |
F694ZZ | Shield | 4 | 11 | 4 | 2 | 7 | 1.75 |
F694-2RS | Rubber seal | 4 | 11 | 4 | 2 | 7 | 1.75 |
F604 | open | 4 | 12 | 4 | 2 | 7 | 2.19 |
F604ZZ | Shield | 4 | 12 | 4 | 2 | 7 | 2.34 |
F604-2RS | Rubber seal | 4 | 12 | 4 | 2 | 7 | 2.34 |
F624 | open | 4 | 13 | 5 | 2.381 | 7 | 3.1 |
F624ZZ | Shield | 4 | 13 | 5 | 2.381 | 7 | 3.2 |
F624-2RS | Rubber seal | 4 | 13 | 5 | 2.381 | 7 | 3.2 |
F634 | open | 4 | 16 | 5 | 2.381 | 7 | 5.24 |
F634ZZ | Shield | 4 | 16 | 5 | 2.381 | 7 | 5.44 |
F634-2RS | Rubber seal | 4 | 16 | 5 | 2.381 | 7 | 5.44 |
MF85 | open | 5 | 8 | 2 | 1 | 8 | 0.25 |
MF85ZZ | Shield | 5 | 8 | 2.5 | 1 | 8 | 0.34 |
MF85-2RS | Rubber seal | 5 | 8 | 2.5 | 1 | 8 | 0.34 |
MF95 | open | 5 | 9 | 2.5 | 1.2 | 8 | 0.54 |
MF95ZZ | Shield | 5 | 9 | 3 | 1.2 | 8 | 0.58 |
MF95-2RS | Rubber seal | 5 | 9 | 3 | 1.2 | 8 | 0.58 |
MF105 | open | 5 | 10 | 3 | 1.2 | 8 | 0.58 |
MF105ZZ | Shield | 5 | 10 | 4 | 1.2 | 8 | 0.62 |
MF105-2RS | Rubber seal | 5 | 10 | 4 | 1.2 | 8 | 0.62 |
MF115 | open | 5 | 11 | 4 | 1.588 | 8 | 0.62 |
MF115ZZ | Shield | 5 | 11 | 4 | 1.588 | 8 | 0.62 |
MF115-2RS | Rubber seal | 5 | 11 | 4 | 1.588 | 8 | 0.62 |
F685 | open | 5 | 11 | 3 | 1.588 | 8 | 1.16 |
F685ZZ | Shield | 5 | 11 | 5 | 1.588 | 8 | 1.93 |
F685-2RS | Rubber seal | 5 | 11 | 5 | 1.588 | 8 | 1.93 |
F695 | open | 5 | 13 | 4 | 2 | 8 | 2.31 |
F695ZZ | Shield | 5 | 13 | 4 | 2 | 8 | 2.39 |
F695-2RS | Rubber seal | 5 | 13 | 4 | 2 | 8 | 2.39 |
F605 | open | 5 | 14 | 5 | 2.381 | 7 | 3.46 |
F605ZZ | Shield | 5 | 14 | 5 | 2.381 | 7 | 3.75 |
F605-2RS | Rubber seal | 5 | 14 | 5 | 2.381 | 7 | 3.75 |
F625 | open | 5 | 16 | 5 | 2.778 | 7 | 4.95 |
F625ZZ | Shield | 5 | 16 | 5 | 2.778 | 7 | 5.1 |
F625-2RS | Rubber seal | 5 | 16 | 5 | 2.778 | 7 | 5.1 |
F635 | open | 5 | 19 | 6 | 3.5 | 6 | 8.5 |
F635ZZ | shield | 5 | 19 | 6 | 3.5 | 6 | 8.89 |
F635-2RS | Rubber seal | 5 | 19 | 6 | 3.5 | 6 | 8.89 |
MF106 | open | 6 | 10 | 2.5 | 1.2 | 10 | 0.55 |
MF106ZZ | shield | 6 | 10 | 3 | 1.2 | 10 | 0.7 |
MF106-2RS | Rubber seal | 6 | 10 | 3 | 1.2 | 10 | 0.7 |
MF126 | open | 6 | 12 | 3 | 1.588 | 8 | 1.25 |
MF126ZZ | shield | 6 | 12 | 4 | 1.588 | 8 | 1.66 |
MF126-2RS | Rubber seal | 6 | 12 | 4 | 1.588 | 8 | 1.66 |
F686 | open | 6 | 13 | 3.5 | 2 | 8 | 1.87 |
F686ZZ | shield | 6 | 13 | 5 | 2 | 8 | 2.68 |
F686-2RS | Rubber seal | 6 | 13 | 5 | 2 | 8 | 2.68 |
F696 | open | 6 | 15 | 5 | 2.381 | 7 | 3.65 |
F696ZZ | shield | 6 | 15 | 5 | 2.381 | 7 | 3.85 |
F696-2RS | Rubber seal | 6 | 15 | 5 | 2.381 | 7 | 3.85 |
F606 | open | 6 | 17 | 6 | 3.5 | 6 | 5.94 |
F606ZZ | shield | 6 | 17 | 6 | 3.5 | 6 | 6.89 |
F606-2RS | Rubber seal | 6 | 17 | 6 | 3.5 | 6 | 6.89 |
F626 | open | 6 | 19 | 6 | 3.5 | 6 | 8.12 |
F626ZZ | shield | 6 | 19 | 6 | 3.5 | 6 | 8.65 |
F626-2RS | Rubber seal | 6 | 19 | 6 | 3.5 | 6 | 8.65 |
F636 | open | 6 | 22 | 7 | 3.969 | 7 | 13.9 |
F636ZZ | shield | 6 | 22 | 7 | 3.969 | 7 | 14.5 |
F636-2RS | Rubber seal | 6 | 22 | 7 | 3.969 | 7 | 14.5 |
MF117 | open | 7 | 11 | 2.5 | 1.2 | 9 | 0.59 |
MF117ZZ | shield | 7 | 11 | 3 | 1.2 | 9 | 0.71 |
MF117-2RS | Rubber seal | 7 | 11 | 3 | 1.2 | 9 | 0.71 |
MF137 | open | 7 | 13 | 3 | 1.2 | 12 | 1.52 |
MF137ZZ | shields | 7 | 13 | 4 | 1.2 | 12 | 2.01 |
MF137-2RS | Rubber seal | 7 | 13 | 4 | 1.2 | 12 | 2.01 |
F687 | open | 7 | 14 | 3.5 | 2 | 9 | 2.03 |
F687ZZ | shield | 7 | 14 | 5 | 2 | 9 | 2.95 |
F687-2RS | Rubber seal | 7 | 14 | 5 | 2 | 9 | 2.95 |
F697 | open | 7 | 17 | 5 | 2 | 9 | 5.01 |
F697ZZ | shield | 7 | 17 | 5 | 2 | 9 | 5.26 |
F697-2RS | Rubber seal | 7 | 17 | 5 | 2 | 9 | 5.26 |
F607 | open | 7 | 19 | 6 | 3.5 | 6 | 7.8 |
F607ZZ | shield | 7 | 19 | 6 | 3.5 | 6 | 8.24 |
F607-2RS | Rubber seal | 7 | 19 | 6 | 3.5 | 6 | 8.24 |
F627 | open | 7 | 22 | 7 | 3.969 | 7 | 12.7 |
F627ZZ | shield | 7 | 22 | 7 | 3.969 | 7 | 13.1 |
F627-2RS | Rubber seal | 7 | 22 | 7 | 3.969 | 7 | 13.1 |
F637 | open | 7 | 26 | 9 | 4.762 | 7 | 24.2 |
F637ZZ | shield | 7 | 26 | 9 | 4.762 | 7 | 25.8 |
F637-2RS | Rubber seal | 7 | 26 | 9 | 4.762 | 7 | 25.8 |
MF128 | open | 8 | 12 | 2.5 | 1.2 | 12 | 0.7 |
MF128ZZ | shield | 8 | 12 | 3.5 | 1.2 | 12 | 0.99 |
MF128-2RS | Rubber seal | 8 | 12 | 3.5 | 1.2 | 12 | 0.99 |
MF148 | open | 8 | 14 | 3.5 | 1.588 | 10 | 1.9 |
MF148ZZ | shield | 8 | 14 | 4 | 1.588 | 10 | 2.19 |
MF148-2RS | Rubber seal | 8 | 14 | 4 | 1.588 | 10 | 2.19 |
F688 | open | 8 | 16 | 4 | 2 | 10 | 3.11 |
F688ZZ | shield | 8 | 16 | 5 | 2 | 10 | 4.05 |
F688-2RS | Rubber seal | 8 | 16 | 5 | 2 | 10 | 4.05 |
F698 | open | 8 | 19 | 6 | 3.175 | 7 | 7.12 |
F698ZZ | shield | 8 | 19 | 6 | 3.175 | 7 | 7.57 |
F698-2RS | Rubber seal | 8 | 19 | 6 | 3.175 | 7 | 7.57 |
F608 | open | 8 | 22 | 7 | 3.969 | 7 | 11.8 |
F608ZZ | shield | 8 | 22 | 7 | 3.969 | 7 | 12.9 |
F608-2RS | Rubber seal | 8 | 22 | 7 | 3.969 | 7 | 12.9 |
F628 | open | 8 | 24 | 8 | 3.969 | 7 | 17.1 |
F628ZZ | shield | 8 | 24 | 8 | 3.969 | 7 | 18.5 |
F628-2RS | Rubber seal | 8 | 24 | 8 | 3.969 | 7 | 18.5 |
F638 | open | 8 | 28 | 9 | 4.762 | 7 | 28.1 |
F638ZZ | shield | 8 | 28 | 9 | 4.762 | 7 | 30.3 |
F638-2RS | Rubber seal | 8 | 28 | 9 | 4.762 | 7 | 30.3 |
F679 | open | 9 | 14 | 3 | 1.588 | 12 | 1.35 |
F679ZZ | shield | 9 | 14 | 4.5 | 1.588 | 12 | 1.98 |
F679-2RS | Rubber seal | 9 | 14 | 4.5 | 1.588 | 12 | 1.98 |
F689 | open | 9 | 17 | 4 | 2 | 11 | 3.41 |
F689ZZ | shield | 9 | 17 | 5 | 2 | 11 | 4.38 |
F689-2RS | Rubber seal | 9 | 17 | 5 | 2 | 11 | 4.38 |
F699 | open | 9 | 20 | 6 | 3.175 | 8 | 8.38 |
F699ZZ | shield | 9 | 20 | 7 | 3.175 | 8 | 8.54 |
F699-2RS | Rubber seal | 9 | 20 | 7 | 3.175 | 8 | 8.54 |
F609 | open | 9 | 24 | 7 | 3.175 | 8 | 14.7 |
F609ZZ | shield | 9 | 24 | 7 | 3.175 | 8 | 16 |
F609-2RS | Rubber seal | 9 | 24 | 7 | 3.175 | 8 | 16 |
F629 | open | 9 | 26 | 8 | 4.762 | 7 | 19 |
F629ZZ | shield | 9 | 26 | 8 | 4.762 | 7 | 21.8 |
F629-2RS | Rubber seal | 9 | 26 | 8 | 4.762 | 7 | 21.8 |
F639 | open | 9 | 30 | 10 | 4.762 | 7 | 36.2 |
F639ZZ | shield | 9 | 30 | 10 | 4.762 | 7 | 37.1 |
F639-2RS | Rubber seal | 9 | 30 | 10 | 4.762 | 7 | 37.1 |
控件[tem_25_34]渲染出错,Source:未将对象引用设置到对象的实例。
控件[tem_25_34]渲染出错,Source:未将对象引用设置到对象的实例。