Inch Miniature Bearing
Miniature bearings are called instrument bearings. Its compact size and outstanding performance characteristics make it an important component of many industries. They are used in various applications such as gyroscopes, anemometers, flow meters, micro gearboxes, small motors and radio control models.
Bearing No. | SEAL TYPE | Bore diameter(d) | Outer diameter(D) | Width(B) | BALL SIZE(mm) | BALL QTY | weight(g) |
R09 | open | 1/25″︱1.016mm | 1/8″︱3.175mm | 3/64″︱1.191mm | 0.635 | 6 | 0.05 |
R0 | open | 3/64″︱1.191mm | 5/32″︱3.969mm | 0.0625″︱1.588mm | 0.6 | 7 | 0.1 |
R0ZZ | Shields | 3/64″︱1.191mm | 5/32″︱3.969mm | 3/32″︱2.381mm | 0.6 | 7 | 0.15 |
R1 | open | 1/18″︱1.411mm | 3/16″︱4.763mm | 0.0781″︱1.984mm | 1 | 6 | 0.15 |
R1ZZ | Shields | 1/18″︱1.411mm | 3/16″︱4.763mm | 0.1094″︱2.779mm | 1 | 6 | 0.19 |
R1-4 | open | 5/64″︱1.984mm | 1/4″︱6.35mm | 3/32″︱2.381mm | 1 | 7 | 0.4 |
R1-4ZZ | Shields | 5/64″︱1.984mm | 1/4″︱6.35mm | 0.1406″︱3.571mm | 1 | 7 | 0.53 |
R1-4 2RS | Rubber seal | 5/64″︱1.984mm | 1/4″︱6.35mm | 0.1406″︱3.571mm | 1 | 7 | 0.53 |
R1-5 | open | 3/32″︱2.381mm | 5/16″︱7.938mm | 0.1094″︱2.779mm | 1.588 | 6 | 0.6 |
R1-5ZZ | Shields | 3/32″︱2.381mm | 5/16″︱7.938mm | 0.1406″︱3.571mm | 1.588 | 6 | 1.15 |
R1-5 2RS | Rubber seal | 3/32″︱2.381mm | 5/16″︱7.938mm | 0.1406″︱3.571mm | 1.588 | 6 | 1.15 |
R133 | open | 3/32″︱2.381mm | 3/16″︱4.762mm | 0.0625″︱1.588mm | 0.8 | 7 | 0.1 |
R133ZZ | Shields | 3/32″︱2.381mm | 3/16″︱4.762mm | 3/32″︱2.381mm | 0.8 | 7 | 0.15 |
R133-2RS | Rubber seal | 3/32″︱2.381mm | 3/16″︱4.762mm | 3/32″︱2.381mm | 0.8 | 7 | 0.15 |
R144 | open | 1/8″︱3.175mm | 1/4″︱6.35mm | 3/32″︱2.381mm | 1 | 7 | 0.27 |
R144ZZ | Shields | 1/8″︱3.175mm | 1/4″︱6.35mm | 0.1094″︱2.779mm | 1 | 7 | 0.4 |
R144-2RS | Rubber seal | 1/8″︱3.175mm | 1/4″︱6.35mm | 0.1094″︱2.779mm | 1 | 7 | 0.4 |
R2 | open | 1/8″︱3.175mm | 3/8″︱9.525mm | 5/32″︱3.967mm | 1.588 | 7 | 1.04 |
R2ZZ | Shields | 1/8″︱3.175mm | 3/8″︱9.525mm | 5/32″︱3.967mm | 1.588 | 7 | 1.37 |
R2-2RS | Rubber seal | 1/8″︱3.175mm | 3/8″︱9.525mm | 5/32″︱3.967mm | 1.588 | 7 | 1.37 |
R2-5 | open | 1/8″︱3.175mm | 5/16″︱7.938mm | 0.1094″︱2.779mm | 1.588 | 6 | 0.5 |
R2-5ZZ | Shields | 1/8″︱3.175mm | 5/16″︱7.938mm | 0.1406″︱3.571mm | 1.588 | 6 | 0.74 |
R2-5-2RS | Rubber seal | 1/8″︱3.175mm | 5/16″︱7.938mm | 0.1406″︱3.571mm | 1.588 | 6 | 0.74 |
R2-6 | open | 1/8″︱3.175mm | 3/8″︱9.525mm | 0.1094″︱2.779mm | 1.588 | 7 | 0.96 |
R2-6ZZ | Shields | 1/8″︱3.175mm | 3/8″︱9.525mm | 0.1406″︱3.571mm | 1.588 | 7 | 1.23 |
R2-6-2RS | Rubber seal | 1/8″︱3.175mm | 3/8″︱9.525mm | 0.1406″︱3.571mm | 1.588 | 7 | 1.23 |
R2A | open | 1/8″︱3.175mm | 1/2″︱12.7mm | 0.1719″︱4.366mm | 1.588 | 7 | 3.3 |
R2AZZ | Shields | 1/8″︱3.175mm | 1/2″︱12.7mm | 0.1719″︱4.366mm | 1.588 | 7 | 1.23 |
R2A-2RS | Rubber seal | 1/8″︱3.175mm | 1/2″︱12.7mm | 0.1719″︱4.366mm | 1.588 | 7 | 1.23 |
R155 | open | 5/32″︱3.969mm | 5/16″︱7.938mm | 0.1094″︱2.779mm | 1 | 10 | 0.51 |
R155ZZ | Shields | 5/32″︱3.969mm | 5/16″︱7.938mm | 1/8″︱3.175mm | 1 | 10 | 0.61 |
R155-2RS | Rubber seal | 5/32″︱3.969mm | 5/16″︱7.938mm | 1/8″︱3.175mm | 1 | 10 | 0.61 |
R156 | open | 3/16″︱4.762mm | 5/16″︱7.938mm | 0.1094″︱2.779mm | 1 | 10 | 0.4 |
R156ZZ | Shields | 3/16″︱4.762mm | 5/16″︱7.938mm | 1/8″︱3.175mm | 1 | 10 | |
R156-2RS | Rubber seal | 3/16″︱4.762mm | 5/16″︱7.938mm | 1/8″︱3.175mm | 1 | 10 | |
R166 | open | 3/16″︱4.762mm | 3/8″︱9.525mm | 1/8″︱3.175mm | 1.588 | 8 | 0.81 |
R166ZZ | Shields | 3/16″︱4.762mm | 3/8″︱9.525mm | 1/8″︱3.175mm | 1.588 | 8 | 0.85 |
R166-2RS | Rubber seal | 3/16″︱4.762mm | 3/8″︱9.525mm | 1/8″︱3.175mm | 1.588 | 8 | 0.85 |
R3 | open | 3/16″︱4.762mm | 1/2″︱12.7mm | 5/32″︱3.967mm | 2.381 | 7 | 2.21 |
R3ZZ | Shields | 3/16″︱4.762mm | 1/2″︱12.7mm | 0.1960″︱4.978mm | 2.381 | 7 | |
R3-2RS | Rubber seal | 3/16″︱4.762mm | 1/2″︱12.7mm | 0.1960″︱4.978mm | 2.381 | 7 | |
R3A | open | 3/16″︱4.762mm | 5/8″︱15.875 | 0.1960″︱4.978mm | 2.381 | 8 | 5.08 |
R3AZZ | Shields | 3/16″︱4.762mm | 5/8″︱15.875 | 0.1960″︱4.978mm | 2.381 | 8 | 5.08 |
R3A-2RS | Rubber seal | 3/16″︱4.762mm | 5/8″︱15.875 | 0.1960″︱4.978mm | 2.381 | 8 | 5.08 |
R168 | open | 1/4″︱6.35mm | 3/8″︱9.525mm | 1/8″︱3.175mm | 1 | 11 | 0.57 |
R168ZZ | Shields | 1/4″︱6.35mm | 3/8″︱9.525mm | 1/8″︱3.175mm | 1 | 11 | 0.6 |
R168-2RS | Rubber seal | 1/4″︱6.35mm | 3/8″︱9.525mm | 1/8″︱3.175mm | 1 | 11 | 0.6 |
R188 | open | 1/4″︱6.35mm | 1/2″︱12.7mm | 1/8″︱3.175mm | 2 | 8 | 1.6 |
R188ZZ | Shields | 1/4″︱6.35mm | 1/2″︱12.7mm | 3/16″︱4.762mm | 2 | 8 | 2.32 |
R188-2RS | Rubber seal | 1/4″︱6.35mm | 1/2″︱12.7mm | 3/16″︱4.762mm | 2 | 8 | 2.32 |
R4 | open | 1/4″︱6.35mm | 5/8″︱15.875 | 0.1960″︱4.978mm | 2.381 | 8 | 4.46 |
R4ZZ | Shields | 1/4″︱6.35mm | 5/8″︱15.875 | 0.1960″︱4.978mm | 2.381 | 8 | 4.54 |
R4-2RS | Rubber seal | 1/4″︱6.35mm | 5/8″︱15.875 | 0.1960″︱4.978mm | 2.381 | 8 | 4.54 |
R4A | open | 1/4″︱6.35mm | 3/4″︱19.05mm | 0.2188″︱5.558 | 3.5 | 6 | 7.48 |
R4AZZ | Shields | 1/4″︱6.35mm | 3/4″︱19.05mm | 0.2188″︱5.558 | 3.5 | 6 | 10 |
R4A-2RS | Rubber seal | 1/4″︱6.35mm | 3/4″︱19.05mm | 0.2188″︱5.558 | 3.5 | 6 | 10 |
R1810 | open | 5/16″︱7.938mm | 1/2″︱12.7mm | 5/32″︱3.967mm | 1.2 | 12 | 1.39 |
R1810ZZ | Shields | 5/16″︱7.938mm | 1/2″︱12.7mm | 5/32″︱3.967mm | 1.2 | 12 | 1.57 |
R1810-2RS | Rubber seal | 5/16″︱7.938mm | 1/2″︱12.7mm | 5/32″︱3.967mm | 1.2 | 12 | 1.57 |
R6 | open | 3/8″︱9.525mm | 7/8″︱22.225 | 0.2188″︱5.558 | 3.97 | 7 | 9.02 |
R6ZZ | Shields | 3/8″︱9.525mm | 7/8″︱22.225 | 0.2812″︱7.142mm | 3.97 | 7 | 11.7 |
R6-2RS | Rubber seal | 3/8″︱9.525mm | 7/8″︱22.225 | 0.2812″︱7.142mm | 3.97 | 7 | 11.7 |
R8 | open | 1/2″︱12.7mm | 1 1/8″︱34.925mm | 1/4″︱6.35mm | 4.762 | 8 | 11.6 |
R8ZZ | Shields | 1/2″︱12.7mm | 1 1/8″︱34.925mm | 5/16″︱7.938mm | 4.762 | 8 | 24.1 |
R8-2RS | Rubber seal | 1/2″︱12.7mm | 1 1/8″︱34.925mm | 5/16″︱7.938mm | 4.762 | 8 | 24.1 |
控件[tem_25_34]渲染出错,Source:未将对象引用设置到对象的实例。
控件[tem_25_34]渲染出错,Source:未将对象引用设置到对象的实例。