angular contact bearing
angular contact ball bearings can withstand both radial and axial loads. Can work at higher speeds. The larger the contact angle, the higher the axial load capacity. The contact angle is the angle between the line connecting the contact point of the ball and the raceway in the radial plane and the line perpendicular to the bearing axis. High-precision and high-speed bearings usually take a 15-degree contact angle. Under the action of axial force, the contact angle will increase. Angular contact
Model | Dimensions(mm) | α = 15 ° | α = 25 ° | Weight(kg) | ||||||||
d | D | B | Rated load(KN) | Rated load(KN) | limit speed(rpm) | limit speed(rpm) | Rated load(KN) | Rated load(KN) | limit speed(rpm) | limit speed(rpm) | ||
Cr | Cor | grease lubrication | oil lubrication | Cr | Cor | grease lubrication | oil lubrication | |||||
724C | 4 | 13 | 5 | 1.28 | 0.47 | 95000 | 130000 | - | - | - | - | 0.0036 |
725C | 5 | 16 | 5 | 2.1 | 0.8 | 90000 | 110000 | - | - | - | - | 0.0047 |
726C | 6 | 19 | 6 | 2.77 | 1.26 | 80000 | 100000 | - | - | - | - | 0.0047 |
727C | 7 | 22 | 7 | 2.96 | 1.16 | 80000 | 120000 | - | - | - | - | 0.0047 |
728C | 8 | 24 | 8 | 3.71 | 1.37 | 67000 | 100000 | - | - | - | - | 0.0047 |
729C | 9 | 26 | 8 | 4.1 | 1.66 | 50000 | 65000 | - | - | - | - | 0.0047 |
7200 | 10 | 30 | 9 | 5 | 2.35 | 40000 | 54000 | 4.65 | 2.2 | 29000 | 37000 | 0.031 |
7201 | 12 | 32 | 10 | 7.9 | 3.85 | 38000 | 50000 | 7.45 | 3.65 | 27000 | 34000 | 0.038 |
7202 | 15 | 35 | 11 | 8.65 | 4.55 | 33000 | 43000 | 8.1 | 4.25 | 24000 | 29000 | 0.048 |
7203 | 17 | 40 | 12 | 10.9 | 5.9 | 29000 | 38000 | 10.2 | 5.5 | 21000 | 26000 | 0.07 |
705C | 5 | 14 | 5 | 1.7 | 0.5 | 100000 | 140000 | - | - | - | - | 0.0036 |
706C | 6 | 17 | 6 | 2.03 | 0.77 | 90000 | 130000 | - | - | - | - | 0.006 |
707C | 7 | 19 | 6 | 2.4 | 1.02 | 80000 | 120000 | - | - | - | - | 0.006 |
708C | 8 | 22 | 7 | 2.96 | 1.16 | 70000 | 110000 | - | - | - | - | 0.014 |
709C | 9 | 24 | 7 | 3.25 | 1.34 | 65000 | 100000 | - | - | - | - | 0.016 |
7000 | 10 | 26 | 8 | 5.3 | 2.45 | 47000 | 62000 | 5 | 2.35 | 34000 | 42000 | 0.021 |
7001 | 12 | 28 | 8 | 5.8 | 2.95 | 40000 | 54000 | 5.4 | 2.75 | 29000 | 37000 | 0.024 |
7201 | 12 | 32 | 10 | 7.9 | 3.85 | 38000 | 50000 | 7.45 | 3.65 | 27000 | 34000 | 0.038 |
7002 | 15 | 32 | 9 | 6.6 | 3.7 | 35000 | 47000 | 6.1 | 3.45 | 26000 | 32000 | 0.035 |
7003 | 17 | 35 | 10 | 7.3 | 4.45 | 31000 | 41000 | 6.75 | 4.15 | 23000 | 28000 | 0.045 |
7004 | 20 | 42 | 12 | 11.1 | 6.6 | 26000 | 35000 | 10.3 | 6.1 | 19000 | 24000 | 0.079 |
控件[tem_25_34]渲染出错,Source:未将对象引用设置到对象的实例。
控件[tem_25_34]渲染出错,Source:未将对象引用设置到对象的实例。